Paslanmaz Çelik Hollanda Dokuma Örgü
Malzeme:
• SUS/AISI
• 304
• 304L
• 316
• 316L
• 904
• 310
• 310S
• 430
Hazırlık Teknikleri
• Düz Hollanda Dokuması
• Dimi Hollanda dokuma
• Fitilli Ters Hollanda Dokuması
Paslanmaz Çelik Hollanda Dokuma Tel Örgü
| Dokuma Tipi | Örgü Sayısı | Çözgü Teli (İnç) | Dokuma Teli (İnç) | Mutlak Değer (Mikron) | Nominal Değer (Mikron) | 100 metrekare başına ağırlık |
| PDW | 8x20 | 0.014 | 0.0126 | 330-350 | 280 | 49 |
| PDW | 12x64 | 0.024 | 0.0165 | 270-290 | 200 | 84 |
| PDW | 14x88 | 0,02 | 0.013 | 220-240 | 150 | 75 |
| PDW | 16x80 | 0.0196 | 0.0134 | 225-235 | 140 | 79 |
| PDW | 24x110 | 0.015 | 0,01 | 115-125 | 80 | 55 |
| PDW | 24x128 | 2 x 0,010 | 0,004 | 110-120 | 75 | 34 |
| PDW | 30x150 | 0.009 | 0.007 | 110-112 | 63 | 33 |
| PDW | 30x150 | 2 x 0,009 | .007" | 95-113 | 60 | 33 |
| PDW | 40x200 | 0.007 | 0.0055 | 70-75 | 55 | 27 |
| PDW | 50x250 | 0.0055 | 0.0045 | 58-63 | 40 | 22 |
| PDW | 80x400 | 0,005 | 0,003 | 40-45 | 35 | 17 |
| TdP | 30x250 | 0,01 | 0,008 | 110-120 | 53 | 66 |
| TdP | 80x700 | 0,004 | 0,003 | 35-40 | 25 | 25 |
| TdP | 120x400 | 0,004 | 0.0025 | 50-55 | 40 | 15 |
| TdP | 165x800 | 0.0028 | 0,002 | 25-28 | 15 | 14 |
| TdP | 200x600 | 0.0024 | 0.0018 | 30 | 20 | 10 |
| TdP | 165x1400 | 0.0028 | 0.0016 | 16-20 | 10 | 14 |
| TdP | 200x1400 | 0.0028 | 0.0016 | 12-14 | 5 | 15 |
| TdP | 325x2300 | 0.0014 | 0,001 | 8-9 | 2 | 10 |
| TdP | 400x2800 | 0,001 | 0.0008 | 6-7 | 1 | 8 |
Aradığınız ürünü bulamadınız mı?
SİPARİŞİNİZİ ÖZEL OLARAK TASARLAYIN
• Belirtilen özelliklerinizi onaylayın
• Başvuru alanınızı onaylayın
Ekibimiz size ait ürünleri kişiselleştirmek için her zaman hazırdır.
0102030405
Keep In Touch
Contact Us
We are committed to providing you with the best quality service and look forward to communicating with you to solve problems together and bring you a better experience.










